0-1999 µs/cm²
0-9999 µs/cm²
Physical Dimensions | 105 x 105 x 130 mm |
Cut out Size | 92*92 mm |
Enclosure | ABS weather proof IP 65 |
Mounting | Field / Panel |
Input Supply | 230V A.C, 50/60 Hz or 110 V A.C. or 24 V D.C. |
Alarm | In built buzzer with blinking LED for High Cond./TDS indication |
Relay | 1 no. for High(programmable through entire range with Control delay & Hysteresis) 5A @ 230V A.C |
Control Operation | Alarm / Auto reset |
Accuracy | ± 2% of FSD |
Resolution | 0.001 / 0.01 / 0.1 / 1 depending on range |
Display | 4 digit 7 segment LED
OR 16 X 2 alphanumeric backlit LCD |
Calibration / Set Point | Using front panel keys |
Terminals | Screwed on rear side |
Measuring Range | 0-1999 (other ranges available) |
Display mode | µS/cm² or ppm |
Output | 4-20 mA (optional) / RS 485 (optional) |
Conductivity Meter is the direct measure of ionic concentration. The pure the water the lesser the conductivity. Salts, minerals and even dissolved gases contribute uniformly to the conductivity of a solution. This means that the conductivity can be used as an indicator of the amount of dissolved materials in a solution.