Range | DO : 0 – 20 ppm , Temp. : 0 – 100° C |
Resolution | DO : 0.1 ppm , Temp. : 0.1° C |
Accuracy | DO : ± 0.2 ppm , Temp. : ± 0.2° C |
Temp. Comp. | 0 – 50° C (Auto/Manual) |
Display | 16 x 2 Line Alphanumeric LCD with Backlit |
Keyboard | 6 Keys, Soft Touch Membrane Type |
Printer | Provision for attachment of any dot-matrix with centronics interface |
Storage | Up to 1000 Samples |
Power | 230 V ± 10% AC, 50 Hz |
Dimensions | 275 x 180 x 80 mm (L x B x H) (Approx.) |
Weight | 2.5 Kg (Approx.) |
Accessories | Do Probe, Temperature Probe, Do Membranes, Stirrer, Magnetic Capsule, Mains Lead, Operation Manual and Dust Cover |
The system has 6 soft touch membrane keys for ease of operation; it has the storage facility for 1000 samples, which are retained in the memory even when the system is switched OFF. Provision has also been made for attachment of centronics parallel port dot-matrix printer so that any of the stored results can be printed.
This is extremely useful for agriculture and soil analysis laboratories, fisheries, water quality control in boiler feed water, water works department, breweries, water purification plants, chemical & pharmaceutical industries etc.