Circuit | Custom one-chip of microprocessor LSI circuit. | ||
Display | LCD size : 41 mm x 34 mm | ||
Range | 0.00 to 50.00 NTU, 50 to 1,000 NTU
* NTU : Nephelometric Turbidity Unit * Auto range |
||
Resolution | 0.01 NTU/ 1 NTU | ||
Accuracy | ± 5 % F.S. or ± 0.5 NTU, whichever is greater. | ||
Light Source | LED, 850 nm. | ||
Detector | Photo diode | ||
Standard | Meet ISO 7027. | ||
Response Time | Less than 10 seconds. | ||
Sample Volume Needed | 10 ml. | ||
Data Hold | Freeze the display reading. | ||
Memory Recall | Maximum & Minimum value. | ||
Display Sampling Time | Approx. 1 second. | ||
Power Off | Auto shut off saves battery life or manual off bypush button. | ||
Calibration Points | 0 NTU, 100 NTU. | ||
Operating Temperature | 0 to 50℃. | ||
Operating Humidity | Less than 85% R.H. | ||
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent. | ||
Power Current | Stand By | Approx. DC 3.5 mA | |
Testing | Approx. DC 36 mA | ||
Weight | 320 g/0.70 LB. @ Battery is included. | ||
Dimensions | 155 x 76 x 62 mm ( 6.1 x 3.0 x 2.4 inch) | ||
Accessories Included | Testing bottle with 0 NTU standard solution………….1 Pcs.
Testing bottle with 100 NTU standard solution……… 1 Pcs. Empty testing bottle……………………………………….. 2 Pcs. Clean cloth…………………………………………………….1 Pcs. Clean solution ( Distill water )…………………………….1 Bottle Hard carrying case, CA-08…………………………………1 Pcs.
|
||
|
Optional Accessories | * Testing bottle with 100 NTU standard solution,
TU – 100 NTU * Testing bottle with 0 NTU standard solution, TU – 0 NTU * Empty testing bottle, 0601 |