Make | LABARD | |||
Model | LI-WB-ADV 01 | LI-WB-ADV 02 | LI-WB-ADV 03 | LI-WB-ADV 04 |
Temp. Range | RT +5 ~ 990C | |||
Temp. Fluctuation | ± 0.20C | |||
Timing Range | 1~ 999 min. | |||
Hole Number | 2 | 4 | 6 | 8 |
Volume | 4.9 L | 9.9 L | 14.8 L | 19.8 L |
Dimensions
(L x W x H) |
570 x 240 x 270 mm | 670 x 450 x 260 mm | 800 x 450 x 270 mm | 800 x 450 x 270 mm |
Weight | 12.5 Kg | 16 Kg | 20.5 Kg | 35 Kg |