Display | 3½ Digit LED |
pH |
|
Range | 0 – 14 pH |
Resolution | 0.01 pH |
Accuracy | 0.01 ± 1 Digit |
Input Impedance | > 1012 ohms |
Temp. Comp. | Manual: 0 – 100oC |
Slope Correction | 80 – 120% |
CONDUCTIVITY |
|
Range | 0 – 20 mS/Cm in 2 ranges |
Resolution | 1 µS/Cm |
Accuracy | ± 0.5 % of Range ± 1 digit |
Oscillator | 1 KHz in-built |
1 KHz in-built | 0.2 – 1.8 adjustable directly on digital display |
Temperature Compensation |
0 – 50 °C adjustable from Temp. Table at 25°C |
TEMPERATURE |
|
Range | 0 – 1000C |
Resolution | 0.10C |
Accuracy | ± 0.2% ± 1 digit |
Sensor | Semi Conductor (PT-100) Type |
Power Supply | 220 V ± 10% AC, 50 Hz |
Dimensions (L x B x H) |
Instrument: 75 x 175 x 275 mm (Approx.) Box : 320 x 300 x 265 mm (Approx.) |
Weight | 2.5 Kg (Approx) |