PARAMETERS | SPECIFICATIONS | |
Working Capacity | 5-100 Litres | |
Inner chamber | S.S.-316 | |
Outer chamber (Jacket) | S.S.-304 | |
Tank Flange | Stainless Steel | |
LID | Stainless Steel | |
Legs Support | MS angle structure | |
Gasket | Neoprene Gasket | |
Shaft | S.S. shaft turbine type | |
Motor | Standard Make | |
Motor Power | 1 hp | |
Supply | 230V, 50 Hz, AC | |
Agitator Speed | Fixed RPM (1444 RPM) | |
Temperature Indicator | Digital thermometer (00C-2000C) ± 10C | |
Pressure Gauge | Digital | |
Ports of the top dish | For safety valve
For water inlet to shell For Pressure gauge For Air inlet with sparges system For Air outlet with Air filter For inoculation (Dia 19 mm NB) Sight glass with illumination |
|
Air Filter | Three part air filter | |
Air compressor | Oil free | |
Bottom of the Fermenter | For Drain valve 19 mm NB | |
Sterilization | In Situ | |
Optional Accessories | pH Probe, Peristaltic Pump (1.5 lit per hour X 2), DO Probe, Digital pressure gauge, Variable speed control |