Range | 0 to 20.0 mg/l | |
Display | 13 mm (0.5”) LCD 31/2 Digits | |
Resolution | 0.1 mg/l | |
Accuracy | ± 0.4 mg/l (After calibration within 23 ± 50 C | |
Temp. Compensation | Automatic from 0 to 400 C. | |
Panel Adjust Knob | Zero Knob, Cal Knob | |
Battery | 006P DC 9V Battery (Heavy Duty) | |
Power Consumption | Approx. DC 3.5 Ma | |
Operating Temperature | 0 to 500C (320F to 1220F) | |
Operating Humidity | Less than 80% RH | |
Dimensions | Main Instrument : 131 x 70 x 25 mm (5.2 x 2.8 x 1.0 inch) | |
Oxygen Probe: Dia – 190 mm x 28 mm (Dia – 7.5” x 1.1”) | ||
Probe Cable Length : 4 Meters | ||
Weight | 350 gm (0.77 LB) – With Probe and Battery. | |
Accessories | Oxygen Probe (OXPB-09N)………………………………01 Nos.
Carrying Case…………………………………………………..01 Nos. Operation Manual……………………………………………01 Nos. Spare Probe Head with Diaphragm Set, OXHD-04……….02 Nos. Probe Filling Electrolyte, (OXEL-03)……………….01 Nos. |
|
|
Optional Accessories | Oxygen Probe……………………………………………………………OXPB-09
Spare Probe Head with Diaphragm Set……………………..OXHD-04 Probe Filling Electrolyte……………………………………………OXEL-03 |